| 2008 Kenosha
Velodrome Cheddar Cheese Challenge
Races held Saturday July 12, 2008 at the Kenosha, Wisconsin 333 meter highly banked velodrome. Thanks to race director Dan Glatch, the volunteers, and to Mike Mowett for the results. AMB timing by Sean Costin. Weather was hot and windy. |
|||||||||||||||||||
| # | Racer Name | HPRA Class | Description | Place | Laps | Time min:sec |
Avg
Speed (MPH) |
Best Lap |
Top MPH |
Best Time (Sec) |
Place In Class |
HPRA Points | Time | Avg
Speed (MPH) |
Place In Class |
HPRA Points | Total Points |
Place Overall |
Event Daily Points |
| Cheddar Cheese Challenge 100 Lap Race | Bill Murphy 1 Kilo Time Trial | Saturday Scoring | |||||||||||||||||
| 42 | Dennis Grelk | Streamliner | Barracuda Streamliner | 1 | 100 | 38:13.343 | 32.481 | 81 | 34.674 | 21.483 | 1 | 60 | 1:20.88 | 27.657 | 1 | 60 | 120 | 1 | 60 |
| 50 | Tony Levand | Streamliner | Levand Coroliner LWB | 2 | 83 | 38:28.211 | 26.785 | 83 | 32.149 | 23.170 | 2 | 55 | 1:21.43 | 27.471 | 2 | 55 | 110 | 2 | 55 |
| 91 | Dan Glatch | Streamliner | Jung Piranha streamliner | 3 | 74 | 38:15.508 | 24.013 | 30 | 26.103 | 28.537 | 3 | 50 | 1:36.34 | 23.219 | 3 | 50 | 100 | 3 | 50 |
| 102 | Dave Pearson | SuperStreet | Infinity Banshee coro-liner | 6 | 63 | 38:20.980 | 20.395 | 27 | 21.751 | 34.247 | 1 | 60 | 1:50.28 | 20.284 | 1 | 60 | 120 | 1 | 60 |
| 280 | James Curry | SuperStock | Homebuilt FWD 'bent | 4 | 66 | 38:25.815 | 21.322 | 62 | 23.144 | 32.185 | 1 | 60 | 1:33.69 | 23.876 | 1 | 60 | 120 | 1 | 60 |
| 250 | Earl Russell | SuperStock | Ti-Rush + Zzipper | 5 | 60 | 38:14.520 | 19.479 | 10 | 22.907 | 32.518 | 2 | 55 | - | - | - | - | 55 | 2 | 55 |
| Cheddar Cheese Challenge Kenosha 50 Lap Race | Bill Murphy 1 Kilo Time Trial | Saturday Scoring | |||||||||||||||||
| 333 | Sean Costin | Stock | Velokraft NoCom lowracer | 1 | 50 | 21:54.771 | 28.328 | 22 | 33.548 | 22.204 | 1 | 60 | 1:07.50 | 33.140 | 1 | 60 | 120 | 1 | 60 |
| 360 | Dennis Grelk | Stock | Homebuilt FWD lowracer | 2 | 50 | 22:08.261 | 28.041 | 22 | 32.415 | 22.980 | 2 | 55 | 1:17.32 | 28.931 | 2 | 55 | 110 | 2 | 55 |
| 363 | Mike Mowett | Stock | Optima Baron lowracer | 5 | 45 | 22:21.125 | 24.994 | 2 | 28.750 | 25.910 | 5 | 42 | 1:18.43 | 28.521 | 3 | 50 | 92 | 3 | 50 |
| 469 | Bill Hannon | Stock | Velokraft NoCom lowracer | 3 | 45 | 22:07.178 | 25.257 | 2 | 26.531 | 28.077 | 3 | 50 | 1:26.46 | 25.872 | 7 | 36 | 86 | 4 | 45 |
| 315 | Jeff Hunn | Stock | Reynolds Ti-Cuda | 4 | 45 | 22:18.306 | 25.047 | 41 | 28.439 | 26.193 | 4 | 45 | 1:25.81 | 26.068 | 6 | 39 | 84 | 5 | 42 |
| 341 | Bill Cassidy | Stock | Action Bent highracer | 7 | 41 | 22:17.733 | 22.830 | 27 | 27.678 | 26.913 | 7 | 36 | 1:18.59 | 28.463 | 4 | 45 | 81 | 6 | 39 |
| 359 | Chris Cortez | Stock | Gritters lowracer #9 | 6 | 43 | 22:02.349 | 24.222 | 7 | 27.210 | 27.376 | 6 | 39 | 1:23.53 | 26.780 | 5 | 42 | 81 | 6 | 39 |
| 475 | Dan Thorne | Stock | Challenge Fujin lowracer | 10 | 38 | 22:06.001 | 21.347 | 2 | 25.043 | 29.745 | 9 | 32 | 1:28.94 | 25.151 | 8 | 34 | 66 | 8 | 34 |
| 327 | Jim Iwaskow | Stock | Challenge Jester lowracer | 8 | 38 | 21:55.812 | 21.512 | 2 | 23.058 | 32.305 | 8 | 34 | 1:35.53 | 23.416 | 9 | 32 | 66 | 8 | 34 |
| 340 | Bill Cook | Stock | Barcroft recumbent | - | - | - | - | - | - | - | - | - | 1:47.84 | 20.743 | 10 | 30 | 30 | 10 | 30 |
| 676 | Julie Pitko | Women | Challenge Fujin lowracer | 9 | 38 | 21:56.918 | 21.494 | 2 | 23.813 | 31.281 | 1 | 60 | 1:31.90 | 24.341 | 1 | 60 | 120 | 1 | 60 |
| 601 | Dora Cortez | Women | Gritters lowracer | 12 | 36 | 22:28.356 | 19.888 | 2 | 22.866 | 32.577 | 2 | 55 | 1:35.28 | 23.477 | 2 | 55 | 110 | 2 | 55 |
| 795 | Cook & Burkhardt | MultiRider | Back to Back tandem | 11 | 38 | 22:20.520 | 21.116 | 6 | 24.703 | 30.155 | 1 | 60 | 1:26.13 | 25.972 | 1 | 60 | 120 | 1 | 60 |
| Cheddar Cheese Challenge Kenosha 15 Lap Race | Bill Murphy 1 Kilo Time Trial | Saturday Scoring | |||||||||||||||||
| 909 | Chris Burkhardt | Trikes | Greenspeed SLR | 1 | 15 | 8:34.799 | 21.704 | 15 | 28.183 | 26.431 | 1 | 60 | 1:25.93 | 26.032 | 1 | 60 | 120 | 1 | 60 |
| 948 | Chris Cortez | Trikes | Greenspeed SLR | 3 | 15 | 8:55.959 | 20.848 | 2 | 23.524 | 31.665 | 3 | 50 | 1:33.19 | 24.004 | 2 | 55 | 105 | 2 | 55 |
| 911 | Jeff Hunn | Trikes | CatTrike Expedition | 2 | 15 | 8:40.937 | 21.449 | 14 | 24.979 | 29.821 | 2 | 55 | 1:38.60 | 22.687 | 4 | 45 | 100 | 3 | 50 |
| 981 | Steve Hepner | Trikes | Greenspeed GTR | 4 | 15 | 8:57.578 | 20.785 | 15 | 23.582 | 31.587 | 4 | 45 | 1:35.47 | 23.431 | 3 | 50 | 95 | 4 | 45 |
| 920 | Brad Bosworth | Trikes | CatTrike Speed | 5 | 13 | 8:37.066 | 18.728 | 2 | 21.489 | 34.663 | 5 | 42 | 1:44.81 | 21.343 | 5 | 42 | 84 | 5 | 42 |
| 997 | Ralph Koser | Trikes | Delta trike | 6 | 12 | 9:20.596 | 15.945 | 2 | 19.763 | 37.692 | 6 | 39 | 2:07.16 | 17.591 | 6 | 39 | 78 | 6 | 39 |
| = New WRRA Record |