| Indy Fest 2008 HPRA
Racing Results Races held April 26th at the 333.33M Major Taylor velodrome, and April 27th at the 1 mile road course of the Mooresville Freedom Park. Weather was clear and in the low to mid 60s, with moderate winds. Thanks to Garrie Hill for performing race director duties, and to Luke Gilbert for running the timing system. Thanks to Don Barry and Doc Pearson for organizing the races. See notes below on timing and results. |
|||||||||||||||||||||||
| Rider information | 200 Meter Flying Sprint |
Major Taylor 50 lap race (333.33 Meter laps) * |
Sat Results |
Sunday Mooresville Park 10 lap race (1 mile laps) |
Overall Results | ||||||||||||||||||
| No. | Name | Class |
Place In Class |
Spd MPH |
Pts |
Place In Class |
Pos | Pts | Laps | Total Tm |
Avg Spd MPH |
Sat Place |
Sat Pts |
Place In Class |
Pos | Pts | Laps | Total Tm |
Avg. Spd MPH |
Sun Pts |
Sat Pts |
Overall Pts |
Overall Place |
| 22 | Rich Meyers | Streamliner | 1 | 29.65 | 60 | 1 | 4 | 60 | 53 | 25:22.506 | 26.104 | 1 | 120 | 1 | 7 | 60 | 9 | 23:45.910 | 22.722 | 60 | 60 | 120 | 1 |
| 31 | Dan Glatch | Streamliner | 2 | 29.65 | 55 | 2 | 5 | 55 | 51 | 25:03.052 | 25.445 | 2 | 110 | 2 | 12 | 55 | 7 | 21:24.564 | 19.618 | 55 | 55 | 110 | 2 |
| 102 | Doc Pearson | SuperStreet | 1 | 26.52 | 60 | 1 | 17 | 60 | 42 | 25:06.959 | 20.781 | 1 | 120 | 1 | 14 | 60 | 7 | 22:04.709 | 19.023 | 60 | 60 | 120 | 1 |
| 184 | Frank Lindley | SuperStreet | 2 | 22.90 | 55 | 2 | 20 | 55 | 34 | 24:54.362 | 16.965 | 2 | 110 | 2 | 19 | 55 | 2 | 7:36.370 | 15.777 | 55 | 55 | 110 | 2 |
| 287 | John Liam | SuperStock | 1 | 32.28 | 60 | 1 | 11 | 60 | 47 | 25:13.452 | 23.262 | 1 | 120 | 1 | 8 | 60 | 8 | 21:56.576 | 21.875 | 60 | 60 | 120 | 1 |
| 288 | Jim Iwaskow | SuperStock | 2 | 27.94 | 55 | 2 | 14 | 55 | 45 | 25:10.057 | 22.273 | 2 | 110 | 2 | 11 | 55 | 8 | 23:23.761 | 20.516 | 55 | 55 | 110 | 2 |
| 280 | James Curry | SuperStock | 3 | 27.13 | 50 | 3 | 15 | 50 | 43 | 25:19.572 | 21.175 | 3 | 100 | - | - | - | - | - | - | - | 50 | 50 | 3 |
| 209 | Joe Brooks | SuperStock | 4 | 18.37 | 45 | - | - | - | - | - | - | 4 | 45 | - | - | - | - | - | - | 45 | 45 | 4 | |
| 333 | Sean Costin | Stock | 1 | 38.63 | 60 | 1 | 1 | 60 | 57 | 24:58.812 | 28.336 | 1 | 120 | 1 | 1 | 60 | 10 | 21:05.539 | 28.446 | 60 | 60 | 120 | 1 |
| 350 | Warren Beauchamp | Stock | 4 | 32.58 | 45 | 2 | 2 | 55 | 56 | 25:23.484 | 27.408 | 2 | 100 | 3 | 3 | 50 | 9 | 21:51.763 | 24.700 | 50 | 55 | 105 | 2 |
| 494 | Bill Hannon | Stock | 12 | 29.85 | 28 | 3 | 3 | 50 | 53 | 25:14.936 | 26.116 | 5 | 78 | 2 | 2 | 55 | 10 | 23:07.463 | 25.947 | 55 | 42 | 97 | 3 |
| 469 | Thom Ollinger | Stock | 2 | 34.52 | 55 | 4 | 6 | 45 | 50 | 25:23.368 | 24.473 | 2 | 100 | - | - | - | - | - | - | - | 55 | 55 | 10 |
| 311 | Jeff Hunn | Stock | 8 | 30.46 | 34 | 5 | 7 | 49 | 50 | 25:33.524 | 24.336 | 7 | 76 | 4 | 4 | 45 | 9 | 23:04.847 | 23.396 | 45 | 36 | 81 | 4 |
| 468 | Charlie Ollinger | Stock | 3 | 34.23 | 50 | 6 | 8 | 39 | 49 | 25:09.923 | 24.216 | 4 | 89 | - | - | - | - | - | - | - | 45 | 45 | 11 |
| 353 | Bill Lozowski | Stock | 5 | 31.53 | 42 | 8 | 10 | 34 | 47 | 25:13.577 | 23.295 | 5 | 78 | 8 | 10 | 34 | 8 | 22:39.786 | 21.180 | 34 | 42 | 74 | 5 |
| 359 | Chris Cortez | Stock | 10 | 30.19 | 30 | 7 | 9 | 36 | 48 | 25:16.763 | 23.637 | 9 | 64 | 7 | 9 | 36 | 8 | 22:00.697 | 21.807 | 36 | 32 | 70 | 7 |
| 451 | Brian Davis | Stock | 11 | 29.95 | 29 | 9 | 12 | 32 | 47 | 25:18.164 | 22.594 | 10 | 61 | 5 | 5 | 42 | 9 | 23:12.311 | 23.271 | 42 | 30 | 72 | 6 |
| 363 | Mike Mowett | Stock | 7 | 31.11 | 36 | 10 | 13 | 30 | 45 | 25:28.620 | 22.027 | 8 | 66 | - | - | - | - | - | - | - | 34 | 34 | 14 |
| 395 | Stephan Hofft | Stock | 9 | 30.37 | 32 | 11 | 16 | 29 | 42 | 25:03.625 | 20.827 | 10 | 61 | 9 | 13 | 32 | 7 | 21:38.055 | 19.414 | 32 | 30 | 62 | 8 |
| 475 | Dan Thorne | Stock | 14 | 27.21 | 26 | 12 | 17 | 27 | 41 | 25:08.850 | 20.261 | 12 | 54 | 10 | 16 | 30 | 6 | 21:48.903 | 16.502 | 30 | 28 | 57 | 9 |
| 357 | Bruce Gordon | Stock | 13 | 28.79 | 27 | 13 | 18 | 28 | 41 | 24:59.528 | 20.387 | 12 | 54 | - | - | - | - | - | - | - | 28 | 29 | 15 |
| 453 | Nick Vestra | Stock | 15 | 21.56 | 25 | 14 | 21 | 26 | 33 | 25:40.897 | 16.049 | 14 | 46 | - | - | - | - | - | - | - | 26 | 26 | 16 |
| 399 | Eric Kragness | Stock | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | 39 | 9 | 23:31.702 | 22.951 | 39 | - | 39 | 12 |
| 454 | Gene Metcalf | Stock | 6 | 31.33 | 39 | - | - | - | - | - | - | 15 | 39 | - | - | - | - | - | - | - | 39 | 39 | 12 |
| Rider information | 200 Meter Flying Sprint | Major Taylor 15 lap race | Sat Results | Sunday Mooresville Park 10 lap race | Overall Results | ||||||||||||||||||
| No. | Name | Class | PIC |
Spd MPH |
Pts | Pos | PIC | Pts | Laps | Total Tm |
Avg. Speed KPH |
Sat Place |
Sat Pts |
Pos | PIC | Pts | Laps | Total Tm |
Avg. Spd MPH |
Sun Pts |
Sat Pts |
Overall Pts |
Overall Place |
| 563 | Ryan Miller | Junior | 1 | 22.35 | 60 | 1 | 1 | 60 | 15 | 9:53.771 | 30.284 | 1 | 120 | 1 | 15 | 60 | 7 | 23:53.046 | 17.585 | 60 | 60 | 120 | 1 |
| 676 | Julie Pitco | Women | 1 | 25.33 | 60 | 2 | 1 | 60 | 14 | 9:55.947 | 28.162 | 1 | 120 | 1 | 17 | 60 | 6 | 21:58.528 | 16.382 | 60 | 60 | 120 | 1 |
| 601 | Dora Cortez | Women | 2 | 25.15 | 55 | 3 | 2 | 55 | 14 | 10:23.865 | 26.902 | 2 | 110 | 2 | 18 | 55 | 6 | 23:02.788 | 15.621 | 55 | 55 | 110 | 2 |
| Rider information | 200 Meter Flying Sprint | Major Taylor 10 lap race | Sat Results | Sunday Mooresville Park 10 lap race | Overall Results | ||||||||||||||||||
| No. | Name | Class | PIC |
Spd MPH |
Pts | PIC | Pos | Pts | Laps | Total Tm |
Avg. Speed KPH |
Sat Place |
Sat Pts |
Pos | PIC | Pts | Laps | Total Tm | Avg. Spd |
Sun Pts |
Sat Pts |
Overall Pts |
Overall Place |
| 711 | Jeff & Jane Hunn | MultiRider | 1 | 25.16 | 60 | 1 | 1 | 60 | 10 | 5:56.124 | 33.662 | 1 | 120 | - | - | - | - | - | - | - | 60 | 60 | 1 |
| 702 | Ken & Rosie | MultiRider | 3 | 20.33 | 50 | 2 | 2 | 55 | 9 | 6:42.621 | 26.797 | 2 | 105 | - | - | - | - | - | - | - | 55 | 55 | 2 |
| 750 | Julie Pitco & Dan Thorn | MultiRider | 2 | 21.63 | 55 | 3 | 3 | 50 | 2 | 1:37.009 | 24.715 | 2 | 105 | - | - | - | - | - | - | - | 55 | 55 | 2 |
| Rider information | 200 Meter Flying Sprint | Major Taylor Parking Lot 10 lap race | Sat Results | Mooresville Race In The Park 10 lap Trike Race | Overall Results | ||||||||||||||||||
| No. | Name | Class | PIC | Speed | Pts | - | Pos | Pts | Laps | - | - |
Sat Place |
Sat Pts |
- | PIC | Pts | Laps | - | - |
Sun Pts |
Sat Pts |
Overall Pts |
Overall Place |
| 911 | Jeff Hunn | Trike | 2 | 26.87 | 55 | - | 1 | 60 | 10 | - | - | 1 | 115 | - | 2 | 55 | 10 | - | - | 55 | 60 | 115 | 1 |
| 978 | Gene Metcalf | Trike | - | - | - | - | 2 | 55 | 10 | - | - | 8 | 55 | - | - | - | - | - | - | - | 34 | 34 | 9 |
| 987 | John Liam | Trike | 1 | 31.84 | 60 | - | 3 | 50 | 10 | - | - | 2 | 110 | - | 1 | 60 | 10 | - | - | 60 | 55 | 115 | 1 |
| 948 | Chris Cortez | Trike | 5 | 20.97 | 42 | - | 4 | 45 | 10 | - | - | 4 | 87 | - | 3 | 50 | 10 | - | - | 50 | 45 | 95 | 3 |
| 935 | Keith Hannah | Trike | 3 | 23.19 | 50 | - | 5 | 42 | 10 | - | 3 | 92 | - | - | - | - | - | - | 50 | 50 | 7 | ||
| 945 | Brad Bosworth | Trike | 4 | 22.40 | 45 | - | 6 | 39 | 9 | - | - | 5 | 84 | - | 4 | 42 | 9 | - | - | 42 | 42 | 84 | 4 |
| 950 | Ken & Rosie Strothman | Trike | - | - | - | - | 7 | 36 | 9 | - | - | 9 | 36 | - | - | - | - | - | - | - | 32 | 32 | 10 |
| 925 | Jane Hunn | Trike | 7 | 19.62 | 36 | - | 8 | 34 | 9 | - | - | 7 | 70 | - | 5 | 39 | 8 | - | - | 39 | 36 | 75 | 5 |
| 999 | Steve Katterhenry | Trike | 6 | 20.53 | 39 | - | 9 | 32 | 8 | - | - | 6 | 71 | - | - | - | - | - | - | - | 39 | 39 | 8 |
| 910 | Marjorie Branch | Trike | - | - | - | - | 10 | 30 | 8 | - | - | 10 | 30 | - | 6 | 36 | 6 | - | - | 36 | 30 | 66 | 6 |
* The timing of the 50 lap race at the Major Taylor velodrome suffered a partial power outage which caused the timing system to lose some laps. Mike Mowett was able to reconstruct the lap data based on the speeds of the racers to allow calculation of the final speeds and positions.
* Some errors were noted in the trike and 200M sprint records. These will be corrected if defining data is received.